EKG Essentials

Reading and interpreting an EKG can be challenging, and this conference is designed to update physician assistants, nurse practitioners and other medical professionals with the latest information about electrocardiograms.

You’ll build confidence while you earn 7 AAPA Category 1 CME credits or 6.75 AANP contact hours of CE.


Registration Dates

Click on any of the following dates to register for the EKG Essentials conference.

August 23

November 16

January 24


Location

Sheraton Crescent Hotel

2620 W Dunlap Ave, Phoenix, AZ 85021 | (602) 943-8200


Agenda

  • 7:30-8:00 | Sign in
  • 8:00-8:30 | Welcome and Pretest
  • 8:30-9:30 | EKG Basics: Discover the core knowledge needed to critically evaluate EKGs in the acute care setting. After this intro to the basics you will be able to identify the different parts of the EKG tracing and understand how they correlate to normal cardiac function.
  • 9:30-9:45 | Break
  • 9:45-10:45 | EKG in Acute Coronary Syndrome: EKGs are central to the diagnosis and management of Acute Coronary Syndrome (ACS) and acute care providers must have the skill to diagnose both STEMIs and NSTEMIs on EKG. In this hour you will learn to identify the EKG abnormalities that are most consistent with ACS.
  • 10:45-11:00 | Break
  • 11:00-12:30 | Arrhythmias: Disease in the cardiac conduction pathway often leads to arrhythmias and identifying these arrhythmias on EKG is essential to acute care medicine. Learn how to recognize key arrhythmias on EKG and identify which arrythmias require urgent or emergent intervention.
  • 12:30-1:00 | Lunch
  • 1:00-2:00 | EKG Grab Bag: Discover additional common acute care pathologies that can be identified on EKG.
  • 2:00-2:30 | Putting it all together: This recap will review the material that was covered and lay the groundwork for clinical adaptation of your new knowledge.
  • 2:30-2:45 | Break
  • 2:45-4:30 | EKG Practice: Discuss real patient cases, identify cardiac pathologies on EKG, and practice your EKG skills. After this practical application you will have a new found confidence in EKG interpretation.
  • 4:30-5:00 | Post test and Evaluations

CME Credits

You will earn 7 AAPA Category 1 CME credits or 6.75 AANP contact hours of CE


Cost

$50 discount extended to the day of the conference

$445 if paid in full on or before February 15, 2019

$495 after February 15, 2019


Accreditation

This activity is approved for 6.75 contact hour(s) of continuing education by the American Association of Nurse Practitioners. Activity ID #19013517. This activity was planned in accordance with AANP Accreditation Standards and Policies.

The American Association of Nurse Practitioners (AANP) Logo

PAs may claim a maximum of 7 Category 1 credits for completing this activity. NCCPA accepts AMA PRA Category 1 Credit™ from organizations accredited by ACCME or a recognized state medical society.

The American Academy of PAs or AAPA Category 1 CME